Train Schedule

Holiday Train Schedule

 

FEC RAILWAY CONTAINER SCHEDULE

 

SOUTHBOUND

Origin Destination FEC Train Days of Departure Origin Cut-Off Destination Availability
Jacksonville Miami 101 M,TU,W,TH,F,SA 1000 0130(1)
    101 SU 1000 0345(1)
    107 M,TU,W,TH 1500 0500(1)
    107 F,SA 1500 1100(1)
    107 SU 1500 0500(1)
    121 SU,M,TU,W,TH 1915 1230(1)
    121 F,SA 1915 1230(1)
Jacksonville Ft. Lauderdale 107 SU,M,TU,W,TH,F 1600 0700(1)
    123 SU,M,TU,W,TH,F 2000 1230(1)
    121 SA 1915 1230(1)
Jacksonville Ft. Pierce 123 SU,M,TU,W,TH,F 1830 1100(1)
Atlanta Miami 101 SU,M,TU,W,TH,F 2100 0130(2)
    101 SA 1800 0345(2)
Atlanta Ft. Lauderdale 107 SU,M,TU,W,TH 2100 0700(2)
    107 SA 1800 0700(2)
    121 F 2100 1230(2)

*Subject to change. Effective 6/1/2011, Edited 06/01/2011.

NORTHBOUND

Origin Destination FEC Train Days of Departure Origin Cut-Off Destination Availability
Miami CSX I/L Only 202 M,TU,W,TH 0400 NA
    202 F,SA 0400 NA
  Jacksonville 222 M,TU,W,TH,F,SA,SU 1500 0800(1)
  Jacksonville - FEC, CSX I/L 226 M,TU,W,TH,F 2100 1230(1)
    226 SA,SU 1500 1230(1)
Ft. Lauderdale Jacksonville 224 M,TU,W,TH,F 2000 1130(1)
    224 SU 1200 1130(1)
Ft. Pierce Jacksonville 222 M,TU,W,TH,F 1700 0900(1)
    202 SA 1300 0900(1)
Miami Atlanta Destined Only 210 M,TU,W,TH,F,SA 1700 1600(2)
Miami Atlanta Beyond 210 M,TU,W,TH,F 1200 N/A

*Subject to change. Effective 1/1/2010, Edited 11/9/2009.

FEC RAILWAY TRAILER SCHEDULE

SOUTHBOUND

Origin Destination FEC Train Days of Departure Origin Cut-Off Destination Availability
Jacksonville Miami 101 M,TU,W,TH,F,SA 1000 0130(1)
    101 SU 1000 0345(1)
    107 SU,M,TU,W,TH,F 1500 0500(1)
    107 SA 1500 1100(1)
    121 SU,M 1915 1300(1)
    121 TU,W,TH,F,SA 1915 1230(1)
Jacksonville Ft. Lauderdale 107 SU,M,TU,W,TH,F 1600 0700(1)
    123 SU,M,TU,W,TH,F 2000 1230(1)
    121 SA 1915 1230(1)
Jacksonville Ft. Pierce 119 SU,M,TU,W,TH,F 1830 1100(1)
Atlanta Miami 101 SU,M,TU,W,TH,F 2100 0130(2)
    101 SA 1800 0345(2)
Atlanta Ft. Lauderdale 107 SU,M,TU,W,TH 2100 0700(2)
    107 SA 1800 0700(2)
    121 F 2100 1230(2)

*Subject to change. Effective 6/1/2011, Edited 6/1/2011.

NORTHBOUND

Origin Destination FEC Train Days of Departure Origin Cut-Off Destination Availability
Miami CSX I/L Only 202 M,TU,W,TH 0400 1230(1)
    202 F,SA 0400 1230(1)
  Jacksonville - FEC 222 M,TU,W,TH,F,SA,SU 1500 0800(1)
  Jacksonville-FEC, CSX I/L 226 M,TU,W,TH,F 2100 1230(1)
    226 SA,SU 1500 1230(1)
Ft. Lauderdale Jacksonville 224 M,TU,W,TH,F 2000 1130(1)
    224 SU 1200 1130(1)
Ft. Pierce Jacksonville 222 M,TU,W,TH,F 1700 0900(1)
    220 M,TU,W,TH,F 1700 0900(1)
    202 SA 1600 0900(1)
Miami Atlanta Destined Only 210 M,TU,W,TH,F,SA 1700 1600(2)
Miami Atlanta Beyond 210 M,TU,W,TH,F 1200 N/A

*Subject to change. Effective 1/1/2010, Edited 11/9/2009.