Intermodal Fuel Surcharge
TO OUR VALUED INTERMODAL CUSTOMERS:
Based on the U.S. DOE National Average price per gallon of fuel, FEC will assess an indexed percentage rate on all intermodal shipments. FEC will notify our Domestic customers regarding the change in the FEC fuel surcharge rate on a weekly basis. FEC will notify our International customers regarding the change in the FEC fuel surcharge rate on a monthly basis.
Your business is appreciated.
| DOE HDF Price | Fuel Surcharge % | DOE HDF Price | Fuel Surcharge % | DOE HDF PRICE | Fuel Surcharge % |
| $3.00-$3.039 | 23.00% | $4.00-$4.039 | 35.50% | $5.00-$5.039 | 48.00% |
| $3.04-$3.079 | 23.50% | $4.04-$4.079 | 36.00% | $5.04-$5.079 | 48.50% |
| $3.08-$3.119 | 24.00% | $4.08-$4.119 | 36.50% | $5.08-$5.119 | 49.00% |
| $3.12-$3.159 | 24.50% | $4.12-$4.159 | 37.00% | $5.12-$5.159 | 49.50% |
| $3.16-$3.199 | 25.00% | $4.16-$4.199 | 37.50% | $5.16-$5.199 | 50.00% |
| $3.20-$3.239 | 25.50% | $4.20-$4.239 | 38.00% | $5.20-$5.239 | 50.50% |
| $3.24-$3.279 | 26.00% | $4.24-$4.279 | 38.50% | $5.24-$5.279 | 51.00% |
| $3.28-$3.319 | 26.50% | $4.28-$4.319 | 39.00% | $5.28-$5.319 | 51.50% |
| $3.32-$3.359 | 27.00% | $4.32-$4.359 | 39.50% | $5.32-$5.359 | 52.00% |
| $3.36-$3.399 | 27.50% | $4.36-$4.399 | 40.00% | $5.36-$5.399 | 52.50% |
| $3.40-$3.439 | 28.00% | $4.40-$4.439 | 40.50% | $5.40-$5.439 | 53.00% |
| $3.44-$3.479 | 28.50% | $4.44-$4.479 | 41.00% | $5.44-$5.479 | 53.50% |
| $3.48-$3.519 | 29.00% | $4.48-$4.519 | 41.50% | $5.48-$5.519 | 54.00% |
| $3.52-$3.559 | 29.50% | $4.52-$4.559 | 42.00% | $5.52-$5.559 | 54.50% |
| $3.56-$3.599 | 30.00% | $4.56-$4.599 | 42.50% | $5.56-$5.599 | 55.00% |
| $3.60-$3.639 | 30.50% | $4.60-$4.639 | 43.00% | $5.60-$5.639 | 55.50% |
| $3.64-$3.679 | 31.00% | $4.64-$4.679 | 43.50% | $5.64-$5.679 | 56.00% |
| $3.68-$3.719 | 31.50% | $4.68-$4.719 | 44.00% | $5.68-$5.719 | 56.50% |
| $3.72-$3.759 | 32.00% | $4.72-$4.759 | 44.50% | $5.72-$5.759 | 57.00% |
| $3.76-$3.799 | 32.50% | $4.76-$4.799 | 45.00% | $5.76-$5.799 | 57.50% |
| $3.80-$3.839 | 33.00% | $4.80-$4.839 | 45.50% | $5.80-$5.839 | 58.00% |
| $3.84-$3.879 | 33.50% | $4.84-$4879 | 46.00% | $5.84-$5.879 | 58.50% |
| $3.88-$3.919 | 34.00% | $4.88-$4.919 | 46.50% | $5.88-$5.919 | 59.00% |
| $3.92-$3.959 | 34.50% | $4.92-$4.959 | 47.00% | $5.92-$5.959 | 59.50% |
| $3.96-$3.999 | 35.00% | $4.96-$4.999 | 47.50% | $5.96-$5.999 | 60.00% |












